FORM VI ZONAL MOCK EXAMINATION RESULTS-2026
P0116 – KANTALAMBA SECONDARY SCHOOL
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 0 | 0 | 0 | 0 | 0 |
| M | 1 | 0 | 0 | 0 | 0 |
| T | 1 | 0 | 0 | 0 | 0 |
| CNO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P0116-0501 | M | 9 | I |
G/STUDIES-'F', HISTORY-'C', KISWAHILI-'B', ENGLISH LANGUAGE-'D' |