FORM VI ZONAL MOCK EXAMINATION RESULTS-2026
P0727 – MKWAJUNI SECONDARY SCHOOL
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 0 | 1 | 0 | 0 | 0 |
| M | 0 | 1 | 0 | 0 | 0 |
| T | 0 | 2 | 0 | 0 | 0 |
| CNO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P0727-0501 | MARTHA DOMINICK TAWETE | F | 11 | II |
G/STUDIES-'E', HISTORY-'D', GEOGRAPHY-'C', KISWAHILI-'D' |
| P0727-0502 | IBRAHIM TOASH SANGA | M | 12 | II |
G/STUDIES-'F', HISTORY-'E', KISWAHILI-'D', ENGLISH LANGUAGE-'C' |