FORM VI ZONAL MOCK EXAMINATION RESULTS-2026
P1361 – SAMORA MACHEL SECONDARY SCHOOL
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 0 | 0 | 0 | 0 | 0 |
| M | 1 | 0 | 0 | 0 | 0 |
| T | 1 | 0 | 0 | 0 | 0 |
| CNO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P1361-0501 | OCTAVIAN DANIEL MDOLLO | M | 9 | I |
G/STUDIES-'D', HISTORY-'C', GEOGRAPHY-'C', ENGLISH LANGUAGE-'C' |