FORM VI ZONAL MOCK EXAMINATION RESULTS-2026
P1623 – AGGREY SECONDARY SCHOOL
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 0 | 0 | 0 | 0 | 0 |
| M | 1 | 1 | 0 | 0 | 0 |
| T | 1 | 1 | 0 | 0 | 0 |
| CNO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P1623-0501 | ELISA EMMANUEL KWIMBA | M | 9 | I |
G/STUDIES-'B', HISTORY-'C', GEOGRAPHY-'B', KISWAHILI-'D' |
| P1623-0502 | ISAKI JUMA MWANGOYA | M | 10 | II |
G/STUDIES-'C', HISTORY-'D', GEOGRAPHY-'C', KISWAHILI-'C' |