FORM VI ZONAL MOCK EXAMINATION RESULTS-2026
P4628 – JIFUNZENI SECONDARY SCHOOL
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 0 | 0 | 0 | 0 | 0 |
| M | 0 | 1 | 0 | 0 | 0 |
| T | 0 | 1 | 0 | 0 | 0 |
| CNO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P4628-0501 | ALEXANDER IGNUS NGONYANI | M | 10 | II |
G/STUDIES-'E', HISTORY-'D', GEOGRAPHY-'B', KISWAHILI-'D' |