FORM VI ZONAL MOCK EXAMINATION RESULTS-2026
P4803 – NDYUDA SECONDARY SCHOOL
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 0 | 1 | 0 | 0 | 0 |
| M | 1 | 0 | 0 | 0 | 0 |
| T | 1 | 1 | 0 | 0 | 0 |
| CNO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P4803-0501 | RECHO MANENO MWABEZA | F | 10 | II |
G/STUDIES-'E', HISTORY-'D', GEOGRAPHY-'C', ENGLISH LANGUAGE-'C' |
| P4803-0502 | MIKA MAIKO CHISUNGA | M | 7 | I |
G/STUDIES-'E', HISTORY-'C', KISWAHILI-'C', ENGLISH LANGUAGE-'A' |