FORM VI ZONAL MOCK EXAMINATION RESULTS-2026
P4894 – CANAAN SECONDARY SCHOOL
| SEX | I | II | III | IV | 0 |
|---|---|---|---|---|---|
| F | 2 | 0 | 0 | 0 | 0 |
| M | 0 | 0 | 0 | 0 | 0 |
| T | 2 | 0 | 0 | 0 | 0 |
| CNO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P4894-0501 | ANNA AMOSI MWASENGA | F | 8 | I |
G/STUDIES-'E', HISTORY-'B', KISWAHILI-'D', ENGLISH LANGUAGE-'B' |
| P4894-0502 | REJINA RIBELIUS TENSON | F | 8 | I |
G/STUDIES-'E', HISTORY-'C', GEOGRAPHY-'B', KISWAHILI-'C' |